Canton City
Public Health
Amanda Archer, MPH
Health Commissioner
Board of Health
President
Mayor William Sherer II
President Pro-Tem
Patrick Wyatt
Vice President
Amy Lakritz, M.D., FAAP
Dr. James Johns, M.D., FAAFP
Cleo Lucas
Kimberly Kingsbury
CONTACT US
330-489-3231
330-489-3335 fax
Hours: Monday - Friday
8:00 a.m. - 4:30 p.m.
(Excluding holidays)
Office Address
Canton City Public Health
420 Market Avenue, North
Canton, OH 44702
Canton City Board of Health
2019 Meeting Minutes & Agendas
Meetings are held on Monday's at noon unless otherwise noted below.
2019 Meeting Dates | ||||
January 8* | AGENDA | MINUTES | ||
January 28 | AGENDA | MINUTES | REPORTS | HEARINGS |
February 25 | AGENDA | MINUTES | REPORTS | HEARINGS |
March 25 | AGENDA | MINUTES | REPORTS | HEARINGS |
April 29 | AGENDA | MINUTES | REPORTS | HEARINGS |
May 20 | AGENDA | MINUTES | REPORTS | HEARINGS |
June 24 | AGENDA | MINUTES | REPORTS | HEARINGS |
July 22 | AGENDA | MINUTES | REPORTS | HEARINGS |
July 25* | AGENDA | MINUTES | ||
August 26 | AGENDA | MINUTES | REPORTS | HEARINGS |
September 13* | AGENDA | MINUTES | ||
September 23 | AGENDA | MINUTES | REPORTS | HEARINGS |
October 28 | AGENDA | MINUTES | REPORTS | HEARINGS |
November 25 | AGENDA | MINUTES | REPORTS | HEARINGS |
December 17 | AGENDA | MINUTES | REPORTS | HEARINGS |
*Denotes Special Meetings |